Model | KO-900 |
Equipment model | GC-Visual Guide UV |
Printing size | 900mm |
Visual system | Industrial Linear 1200DPl High Precision Camera |
Recognition range | 900mm |
Nozzle type | Ricoh G5i/G6, Epson i3200 |
Number ofnozzles | 2~8 |
Printing color | W+V+KCMY (LC LM LK LLK optional) |
Printing accuracy | 720x900dpi/720x1200dpi/720x1800dpi |
Printing height | 150mm |
Ink system | Dual-channel dual negative pressure system/white ink stirring |
Transmission system | High-precision magnetic suspension guide rail/double Y power-off self-locking motor |
Output software | Photoprint |
Data interface | Gigabit network port/USB3.0 |
Temperature and humidity | 20-30 degrees celsius/40~80% (no condensation) |
Electricity requirements | 200-240VAc, single phase electricity, 50/60Hz, current 32 amps1200KG |
Machine weight | 1200KG |
Equipment size | 286*208*160cm |
Wooden box size | 300*220*170cm |
Model | KO-1612 |
Application | phone cases, keychains, mugs, badge, token, artwork, decorative panels, custom packaging for luxury items, promotional items, golf ball, pen, USB drivers, Lipstick tubes, cosmetic boxes, toy Rubik's Cubes, leather etc. |
Printhead | Ricoh G5i/ Toshiba CE4M/ Epson i3200 printhead |
Print width | 1600*1200mm |
Print height | 0~100mm |
Speed | Up to 2000 coins/hour |
Color | CMYK+W+varnish; support up to 8 colors+varnish |
Software | RIIN |
Ink Droplet Size | 3.5PL; 7-21PL |
Printer size | 320*210*140cm |
Printer weight | 720kg |
Package | Wooden |
Model | KO-A3UV |
Application | small promotion item, phone cases, keychains,badge, token, ID cards, labels ect. |
Printhead | 3200HD/ TX800/ xp600(Optional) |
Print width | A3 |
Print height | 0~90mm |
Speed | |
Color | CMYK+W+varnish |
Software | RIIN |
Ink Droplet Size | 3.5PL |
Printer size | 75*75.5*56.3cm |
Printer weight | 52kg |
Package | Wooden |
Model | KO-6090 |
Application | phone cases, keychains, mugs, badge, token, artwork, decorative panels, custom packaging for luxury items, promotional items |
Printhead | Epson XP600/I3200/I1600 Ricoh G5I options |
Print width | 600*900mm |
Print height | 0~ 200mm |
Speed | xp600:4.5~10㎡/h; i3200:13.5~30㎡/h |
Color | CMYK+W+varnish |
Software | RIIN |
Ink Droplet Size | 3.5PL |
Printer size | 170*135*84cm |
Print weight | 140kg |
Package | Wooden |
Model | KO-1260 |
Application | phone cases, keychains, mugs, badge, token, artwork, decorative panels, custom packaging for luxury items, promotional items, golf ball, pen, USB drivers, Lipstick tubes, cosmetic boxes, toy Rubik's Cubes, leather etc. |
Printhead | Toshiba CE4M*2-6 |
Print width | 1200*600mm |
Print height | 0~100mm |
Speed | Max 13㎡/h |
Color | CMYK+W+varnish |
Software | PRINTFACTORY |
Ink Droplet Size | 5-35PL |
Printer size | 257*111*134cm |
Print weight | 380kg |
Package | Wooden |
Model | KO-4060 |
Application | phone cases, keychains, mugs, badge, token, artwork, decorative panels, custom packaging for luxury items, promotional items, golf ball, pen, USB drivers, Lipstick tubes, cosmetic boxes, toy Rubik's Cubes, leather etc. |
Printhead | 2pcs Epson xp600 |
Print width | 40*60cm/ Roll |
Print height | 0-150mm |
Color | CMYK+W+varnish |
Software | RIIN |
Ink Droplet Size | 3.5PL |
Printer size | 92.8*103.6*63cm |
Printer weight | 90kg |
Package | Wooden |